2006 Team
2006 - We did it!! And we were not last. We were 8th in the women's category
| Leg | Distance | Difficulty Rating | Assigned Runner |
| 1 | 18.6 |
3-4 | Wendy |
| 2 | 16.5 |
3 | Kristy |
| 3 | 14.7 | 4-5 | Carol |
| 4 | 14.7 | 5-6 | Chris |
| 5 | 17.6 |
10 | Mary |
| 6 | 9.4 |
2-3 | Karly |
| 7 | 16.5 | 5-6 |
Pam |
| 8 | 15.9 | 4-5 | Una |
| 9 | 12.5 | 7-8 | Denise |
| 10 | 18 | 7-8 | Donna |